All PIPs
Complete index of Pars Improvement Proposals.
Core Architecture (0xxx)
| PIP | Title | Status |
|---|---|---|
| PIP-0000 | Network Architecture | Draft |
| PIP-0001 | Mesh Network | Draft |
| PIP-0002 | Post-Quantum Cryptography | Draft |
| PIP-0003 | Coercion Resistance | Draft |
| PIP-0004 | Mobile Embedded Node | Draft |
| PIP-0005 | Session Protocol | Draft |
| PIP-0006 | AI Mining Integration | Draft |
| PIP-0007 | Parsd Architecture | Draft |
| PIP-0008 | Pars Economics | Draft |
Governance (7xxx)
| PIP | Title | Status |
|---|---|---|
| PIP-7000 | DAO Governance Framework | Draft |
| PIP-7001 | Town Hall Protocol | Draft |
| PIP-7002 | Treasury Management | Draft |
| PIP-7003 | Fee Routing | Draft |
| PIP-7004 | Gauge Controller | Draft |
| PIP-7005 | Vault Registry | Draft |
| PIP-7006 | Asha Reserve Token | Draft |
| PIP-7007 | Fractal Governance | Draft |
| PIP-7008 | Liquid Staking | Draft |
| PIP-7009 | Reticulum Network Stack | Draft |
Categories
| Range | Category | Description |
|---|---|---|
| 0xxx | Core | Network architecture, consensus, protocols |
| 1xxx | Mesh | DAG, CRDT, offline sync, sneakernet |
| 2xxx | Crypto | Post-quantum, encryption, key management |
| 3xxx | Security | Threat model, coercion resistance, privacy |
| 4xxx | Clients | Mobile, desktop, embedded nodes |
| 5xxx | Sessions | Session daemon, messaging, groups |
| 6xxx | Bridges | Cross-chain, teleport, interoperability |
| 7xxx | Governance | DAOs, voting, treasury |
PIP Lifecycle
Draft → Review → Voting → Approved/Rejected → ImplementedSee the contributing guide for how to submit a new PIP.
